About Arkal
Techno-Plastic
Products Production
Capabilities
Customers Contact Us Quality
Assurance
 
Production Capabilities

Arkal Tecno-Plastic specializes in designing and manufacturing products from the initial idea, through design, development, and tooling, to production and delivery.
Arkal's production facilities utilize injection molding machinery from 50-900 tons, using a wide variety of advanced materials and unique compounds including Polypropylene, Polyethylene, PA6, PA66, PA12, ABS, TPV, SEBS, POM and more others - according to customer specifications. All Arkal products are built to last - the well-designed and durable products are manufactured from top quality materials to the highest quality standards.

Arkal Injection Capabilities
No. Machine Clamp. Force Dist. Bet. TieBar HxV Injection Capacity
    Tons mm cm3
1 Nissei - 850 850 1330x1330 6010
2 Windsor - 801 800 1000x900 4700
3 Windsor - 802 800 1000x900 4700
4 Sandreto - 610 610 850x850 2860
5 Nissei - 450 450 820x820 2474
6 Nissei - 452 450 820x820 2474
7 Arburg - 402 400 820x820 2036
**        
8 Engel - 350 350 1300x1080 1155
9 Toyo - 282 280 730x730 980
10 Toyo - 280 280 730x730 980
11 Fanuc Elec-350 250 630x630 319
**        
12 Hitian - 200 200 510x510 412
13 Hitian - 201 200 510x510 412
14 Netstal - 201 200 510x430 465
15 Netstal - 200 200 510x430 465
16 Demag Egro-200 200 560x560 442
17 Hitian - 161 160 455x455 320
18 Hitian - 162 160 455x455 320
19 Hitian - 163 160 455x455 320
20 Ferromatic - 140 140 500x500 286
**        
21 Toyo - 100 elec 100 410x410 103
22 Toyo - 80 elec 80 375x375 103
23 Arburg - 85 85 320x320 144
24 Arburg - 75 75 320x320 144
25 Ferromatic - 75 75 420x420 115